Expand All
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 42 | £500.00 | ||
2 | 41 | £300.00 | ||
3 | 41 | £230.00 | NP 2nd Hole | |
4 | 40 | £180.00 | ||
5 | 40 | £120.00 | ||
6 | 39 | £100.00 | ||
7 | 38 | £87.00 | ||
8 | 38 | £0.00 | ||
9 | 37 | £0.00 | ||
10 | 36 | £0.00 | ||
11 | 36 | £0.00 | ||
12 | 36 | £0.00 | NP 5th Hole | |
13 | 36 | £0.00 | ||
14 | 36 | £0.00 | ||
15 | 35 | £0.00 | ||
16 | 35 | £0.00 | ||
17 | 35 | £0.00 | ||
18 | 34 | £0.00 | ||
19 | 34 | £0.00 | ||
20 | 34 | £0.00 | ||
21 | 34 | £0.00 | ||
22 | 34 | £0.00 | ||
23 | 34 | £0.00 | NP 12th Hole | |
24 | 34 | £0.00 | ||
25 | 34 | £0.00 | ||
26 | 34 | £0.00 | ||
27 | 33 | £0.00 | ||
28 | 33 | £0.00 | ||
T29 | 33 | £0.00 | ||
T29 | 33 | £0.00 | ||
31 | 33 | £0.00 | ||
32 | 32 | £0.00 | ||
33 | 32 | £0.00 | ||
34 | 32 | £0.00 | ||
35 | 32 | £0.00 | ||
36 | 32 | £0.00 | ||
37 | 32 | £0.00 | NP 14th Hole | |
38 | 31 | £0.00 | ||
39 | 31 | £0.00 | ||
40 | 31 | £0.00 | ||
41 | 31 | £0.00 | ||
42 | 30 | £0.00 | ||
43 | 30 | £0.00 | ||
44 | 30 | £0.00 | ||
45 | 30 | £0.00 | ||
46 | 30 | £0.00 | ||
47 | 30 | £0.00 | ||
48 | 29 | £0.00 | ||
49 | 29 | £0.00 | ||
50 | 29 | £0.00 | ||
51 | 29 | £0.00 | ||
52 | 29 | £0.00 | ||
53 | 29 | £0.00 | ||
54 | 28 | £0.00 | ||
55 | 27 | £0.00 | ||
56 | 27 | £0.00 | ||
57 | 27 | £0.00 | ||
58 | 26 | £0.00 | ||
59 | 26 | £0.00 | ||
60 | 26 | £0.00 | ||
61 | 25 | £0.00 | ||
62 | 25 | £0.00 | ||
63 | 25 | £0.00 | ||
64 | 24 | £0.00 | ||
65 | 23 | £0.00 | ||
66 | 23 | £0.00 | ||
67 | 23 | £0.00 | ||
68 | 22 | £0.00 | ||
69 | 22 | £0.00 | ||
70 | 22 | £0.00 | ||
71 | 20 | £0.00 | ||
72 | 19 | £0.00 | ||
73 | 18 | £0.00 | ||
WD | 0 | £0.00 | ||
NR | 0 | £0.00 | ||
Total Purse Allocated: £1,517.00 |
H
E
L
P